|
| Name and registered address of
cardholder should be those in the form. We will reply by e-mail to confirm your booking or availability. Bookings are not confirmed until we have replied and
received 25% deposit. How to contact us
John and Diana Morris E-mail: Telephone:
Rates for 2007/08 |
GB £ |
US $ |
GB £ |
US $ |
||
2007 |
2007 |
2008 |
2008 |
||
| per week | per week | per week | per week | ||
| January | 350 | 600 | 350 | 700 | |
| February | 400 | 700 | 400 | 800 | |
| March | 425 | 750 | 425 | 850 | |
| Easter | 500 | 885 | 500 | 1000 | |
| April | 425 | 750 | 425 | 850 | |
| May | 465 | 825 | 465 | 930 | |
| June | 465 | 825 | 465 | 930 | |
| July | 600 | 1060 | 600 | 1200 | |
| August | 600 | 1060 | 600 | 1200 | |
| September | 465 | 825 | 465 | 930 | |
| October | 465 | 825 | 465 | 930 | |
| November | 425 | 750 | 425 | 750 | |
| December | 350 | 600 | 350 | 700 | |
| Xmas 19 Dec to Jan 04 | 500 | 885 | 500 | 1000 |
Above prices inclusive of tourist and sales tax, plus linen.
Pool heat is charged at £60/$100week if required.
Home | View Villa | Locality | Booking | T&Cs
| About Florida | About Orlando | Tips